
Jul 02, 2025 EOD
Motor & General Finance Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 501343 | NSE Symbol: | MOTOGENFIN | P/E(TTM): | 89.03 |
ISIN Demat: | INE861B01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.31 |
Book Value(₹): | 13.89 | Market Cap(₹Cr.): | 106.89 | Face Value(₹): | 5.00 |
Motor & General Finance Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 501343 | |
NSE Symbol: | MOTOGENFIN | |
P/E(TTM): | 89.03 | |
ISIN Demat: | INE861B01023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.31 | |
Book Value(₹): | 13.89 | |
Market Cap(₹Cr.): | 106.89 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
26.77
|
27.87
|
Prev Close(₹) |
26.76
|
26.97
|
Volume |
6033
|
35885
|
Today's Range(₹) |
28.59 - 26.77
|
28.24 - 26.90
|
52-Week Range(₹) |
47.00 - 26.77
|
46.75 - 23.55
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
27.199999999999999(x 727)
|
27.199999999999999(x 727)
|